| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0 | YobitCoin |
| ETH | 0.03353285 | - 0.4% | 1904.7 | Ethereum |
| ZEC | 0.00452382 | + 0.7% | 881.6 | Zcash |
| DASH | 0.00043580 | - 6.1% | 218.6 | DASH |
| LTC | 0.00088751 | - 1.4% | 170.5 | Litecoin |
| ETC | 0.00014358 | + 2.1% | 102.5 | EthereumClassic |
SHIB-USDTb | T0.00000741 | - 5.3% | 24.6 | SHIBA INU |
TRX-BTC | 0.00000316 | - 0.4% | 13.4 | Tron Token |
XRP-BTC | 0.00002163 | - 1.5% | 8.5 | Ripple |
DOGE-BTC | 0.00000146 | - 2.1% | 8.5 | Dogecoin |
BIG-BTC | 0.00918910 | - 0.6% | 7.5 | BIG |
FLOKIb-USDTb | T0.00004125 | - 4% | 6.6 | FLOKI BEP20 |
WSHIB-SHIB | 2.86831696 | + 3% | 4.2 | Wrapped Shiba |
ETH-BTC | 0.03344581 | - 0.1% | 4.2 | Ethereum |
BTC-USDTt | T88843.07 | + 0.9% | 4 | Bitcoin |
| BCHABC | 0.00012791 | + 2.6% | 3.8 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000030 | 0% | 3.2 | YoChat Token |
ZEC-BTC | 0.00452675 | + 0.1% | 2.5 | Zcash |
BTC-USDTb | T88804.97 | + 0.5% | 1.9 | Bitcoin |
ETH-USDT | T2975.1509874 | + 1% | 1.8 | Ethereum |
BTC-USDT | T88918.89 | + 1% | 1.5 | Bitcoin |
ETH-USDC | 2982.0434596 | + 1.8% | 0.9 | Ethereum |
BNB-BTC | 0.00959343 | - 1.5% | 0.8 | BNB BSC |
DASH-BTC | 0.00043785 | - 4.5% | 0.7 | DASH |
DOGE-USDT | T0.12993817 | - 1% | 0.6 | Dogecoin |
BTC-RUR | R7226953.25 | - 0.4% | 0.5 | Bitcoin |
| DOGE | 0.00000145 | - 3.4% | 0.5 | Dogecoin |
| BTC | T88285.56 | + 0.5% | 0.4 | Bitcoin |
USDT-RUR | R81.81 | + 0.1% | 0.4 | USDT ERC20 |
LTC-BTC | 0.00088229 | - 1.6% | 0.3 | Litecoin |
DOGE-ETH | E0.00004366 | - 2.4% | 0.3 | Dogecoin |
USDTe-USDTb | T1.00337292 | + 0.2% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00956611 | - 2% | 0.2 | WBNB BEP20 |
ETH-RUR | R241376.45 | - 0.3% | 0.2 | Ethereum |
| XRP | 0.00002140 | - 3.5% | 0.2 | Ripple |
YO-BTC | 0.00639406 | + 0.1% | 0.2 | Yo Token ERC20 |
DOGE-WRUB | 6.05392571 | - 1.7% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00127351 | - 0.1% | 0.2 | BONUS |
TON-BTC | 0.00001698 | - 1.6% | 0.2 | TON Coin |
YO-USDT | T565.82964451 | - 0.4% | 0.1 | Yo Token ERC20 |
USDT-USD | $1.08 | + 1% | 0.1 | USDT ERC20 |
DomRaider Token (DRT)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
Ticker: | DRT |
Tam adı: | DomRaider Token |
Algoritma: | erc20 |

BTC karşılığında DRT satın alınız
DRT karşılığında BTC satınız
DOGE karşılığında DRT satın alınız
DRT karşılığında DOGE satınız
ETH karşılığında DRT satın alınız
DRT karşılığında ETH satınız
USD karşılığında DRT satın alınız
DRT karşılığında USD satınız
RUR karşılığında DRT satın alınız
DRT karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-17 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-16 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-15 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-14 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-13 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-12 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-11 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-10 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-09 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-08 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-07 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-06 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-05 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-04 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-03 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-02 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-12-01 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-30 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-29 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-28 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-27 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-26 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-25 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-24 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-23 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-22 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-21 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-20 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-19 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-18 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-17 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-16 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
| 2025-11-15 | 0.00000001 | 0.00024031 | 0.00000002 | 0.00006997 | 0.00529928 |
candyguyyy L0: ok so what do you think about crypto market right now
sedatno L0: hmm kinda unpredictable rn tbh
candyguyyy L0: agree
Hafer54065 L0: Good morning
sedatno L0: Hey! Morning!
dominozzz L0: Hey! Morning!!
Zwidos L0: Hello
dominozzz L0: Hey!
Ectoplasmoid L0: dominozzz, Hello))))
dominozzz L0: Hey! How's it going?
MinerGate: Hello !!!!
leonidi72 L0: Hey!! What's up?
Kambogadam L0: Hey, not much, just chillin'. You?
rbwnmvivlcgvx0bo L0: morning
Kambogadam L0: Hey!
Hjitr44 L0: Hey
Kambogadam L0: Hey, what's up?
percentag L0: Не много, а у тебя?
Fawaaz777 L0: Good day my friend
percentag L0: Hey there!
Mwangi L0: good day to you to how are you doing
qnglxcctjjm8 L0: all good?
Damorin L0: yeah, all good. You?
Hkhhy54 L0: Good IS yobit
Damorin L0: Never heard of that, any good?
heros333 L0: Yeah, pretty decent actually.
lznpexmtray439 L0: yobit airdrop will be?
fourfourone L0: not sure, maybe soon?
Kafex54 L0: Hello
fourfourone L0: Hey!
candyguyyy L0: guys why did zec coin made more 10 x up in last 3 months any info ? thanks
Kafex54 L0: lznpexmtray439, yess .27 December
Hskduh87 L0: Kafex54, yes 27 December
Hskduh87 L0: fourfourone, suur because yobit very good
sticamen L0: Hello,who playing dice?M
Mwangi L0: sticamen, yeah am acctually play dice here also , it has shown some good results
lznpexmtray439 L0: Kafex54, what need to do for it?
Gonewithwind: candyguyyy, research about private coins to understand zec up.
kpsjognvxiyemerk L0: lznpexmtray439, yes interesting who know?
Gonewithwind: Mwangi, do you have any spiciall strategy in rulling dice?good results...
zirdqkrszixdi L0: Gonewithwind, tryed, but in minus
Amit9 L0: Gonewithwind, no special strategy just a luck
Shid9 L0: Mwangi, sometimes bro
noor709 L0: Hello all, what's going on
Liyakat9 L0: Gonewithwind, zec move crazy
Shids89 L0: Sometimes it's better to keep silent
ylyubehnxcfg2e1 L0: Amit9, yes think soJys
dzenzura L1: Dice is so random, what strategy are you talkinng lmao
dzenzura L1: Or i am just unlacky
huges32 L0: hi all




Ticker: